Are You At Risk Nutritional Deficiency?
In the perfect world, you could get all your nutrition from a diet of whole, unprocessed foods. However, surveys show that nearly half of the U.S. population does not meet the recommended levels for vitamin C, vitamin D, vitamin E, calcium, folate, zinc, vitamin B6 and B12, and magnesium. Other nutrients that are commonly insufficient in the average diet include choline, vitamin K2, omega-3 fatty acids, and potassium.
The reasons for deficiencies vary. High levels of oxidative stress due to environmental toxins, chronic stress, alcohol, smoking, or intense exercise may increase your nutrient needs. Some individuals have poor ability to absorb nutrients, either due to a compromised gut or genetic differences.
Groups with a particular risk for nutrient deficiencies who can benefit from a multi include teenagers, athletes, the elderly, vegetarians, individuals on a restrictive diet, those who have a chronic disease, and individuals taking medications that cause nutrient deficiencies as a side effect.
What Makes This Product Different?
Multi Intense is a one-stop-shop supplement that can build the nutritional reserve needed to overcome daily stressors and prevent chronic diseases that shorten quality of life.* It provides nutrients in their active, bioavailable form.* This is done through high-quality chelation—bonding of minerals to amino acids that result in molecules that are more bioavailable and better absorbed by the body.* This is unique from the average multivitamin that uses cheap, inactive nutrients that are inferior for absorption and end up being are eliminated from the body via the urine.*
Supplement Facts | ||
---|---|---|
Serving Size: 9 capsules | ||
Servings Per Container: 20 | ||
Amount Per Serving | ###b#< Daily Value | |
Vitamin A (as Retinyl Acetate and 85% as Beta-Carotene) | 2400 mcg RAE | 267%* |
Vitamin C (as Ascorbic Acid) | 900 mg | 1000%* |
Vitamin D (as Cholecalciferol) | 10 mcg (400 IU) | 50%* |
Vitamin E (as d-alpha-Tocopheryl Succinate with Mixed Tocopherols) | 33.33 mg | 222%* |
>td >22.5 mg | 1875%* | |
Riboflavin | 25.5 mg | 1962%* |
Niacin (as Niacinamide and Niacin) | 315 mg | 1969%* |
Vitamin B6 (as Pyridoxal-5-Phosphate) | 30 mg | 1765%* |
Folate (as Folic Acid and Calcium L-5-methyltetrahydrofolate (600 mcg Folic Acid)) | 1000 mcg DFE | 250%* |
Vitamin B12 (as Cyanocobalamin) | 150 mcg | 6250%* |
Biotin | 150 mcg | 500%* |
Pantothenic Acid (as D-Calcium Pantothenate) | 150 mg | 3000%* |
Choline (as Choline Bitartrate) | 93.75 mg | 17%* |
Calcium (as Calcium Citrate and Microcrystalline Hydroxyapatite) | 375 mg | 29%* |
Iron (as Ferrous Bisglycinate Chelate) | 10 mg | 56%* |
Phosphorus (as Microcrystalline Hydroxyapatite) | 82.5 mg | 7%* |
Iodine (as Potassium Iodide) | 114 mcg | 76%* |
Magnesium (as Magnesium Citrate and Bisglycinate Chelate) | 187.5 mg | 45%* |
Zinc (as Zinc Bisglycinate) | 15.5 mg | 141%* |
Selenium (as Selenium Amino Acid Complex) | 150 mcg | 273%* |
Copper (as Copper Bisglycinate Chelate) | 1.5 mg | 167%* |
Manganese (as Manganese Bisglycinate Chelate) | 0.75 mg | 33%* |
Chromium (as Chromium Nicotinate Glycinate Chelate) | 150 mcg | 429%* |
Molybdenum (as Molybdenum Glycinate Chelate) | 78 mcg | 173%* |
Potassium (as Potassium Aspartate) | 74.25 mg | <2%* |
Quercetin Dihydrate | 18.75 mg | † |
Betaine HCl | 131.25 mg | † |
Inositol | 90 mg | † |
L-Glutamine | 75 mg | † |
Citrus Bioflavonoids Complex | 75 mg | † |
PABA | 37.5 mg | † |
Vanadium (as Vanadyl Sulfate) | 39 mcg | † |
Mixed Carotenoids (including Beta-Carotene, Alpha-Carotene, Cryptoxanthin, Zeaxanthin, and Lutein) | 4.28 mg | † |
Gamma-Tocopherol | 100.5 mg | † |
* Percent Daily Values are based on a 2,000 calorie diet † Daily Value not established |
Other Ingredients: Hypromellose, rice flour, leucine, rice hull concentrate
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.