NUTRITION INFORMATION | |||||
SERVINGS PER PACK: 15- 33 | SERVING SIZE: 30 G | ||||
AVG. QTY. PER SERVE | ###p#< DI/RDI 1-3 YEARS | ###p#< DI/RDI 4 YEARS + | AVG. QTY. PER 100 G | ||
ENERGY | 481 kJ | 1600 kJ | |||
PROTEIN, TOTAL | 15.2 g | 109 %1 | 30 >#/p### | 50.8 g | |
| NOT DETECTED | NOT DETECTED | |||
FAT, TOTAL | 2.5 g | 8.5 g | |||
| 1.2 g | 4.1 g | |||
CARBOHYDRATE | 7.4 g | 24.8 g | |||
| 0.6 g | 2.1 g | |||
DIETARY FIBRE | 2.0 g | 6.8 g | |||
SODIUM | 172 mg | 574 mg | |||
POTASSIUM | 68 mg | 228 mg | |||
CALCIUM | 369 mg | 53 >#/p### | 46 >#/p### | 1230 mg | |
IRON | 6.7 mg | 112 >#/p### | 56 >#/p### | 22.3 mg | |
MAGNESIUM | 40 mg | 50 >#/p### | 12 >#/p### | 132 mg | |
MANGANESE | 1.3 mg | 83 >#/p### | 25 >#/p### | 4.2 mg | |
PHOSPHORUS | 137 mg | 27 >#/p### | 14 >#/p### | 457 mg | |
SELENIUM | 27.5 mcg | 110 >#/p### | 39 >#/p### | 91.7 mcg | |
ZINC | 2.9 mg | 64 >#/p### | 24 >#/p### | 9.6 mg | |
VITAMIN B1 | 0.8 mg | 150 >#/p### | 68 >#/p### | 2.5 mg | |
VITAMIN B2 | 0.8 mg | 94 >#/p### | 44 >#/p### | 2.5 mg | |
VITAMIN B3 | 8.3 mg | 165 >#/p### | 83 >#/p### | 27.5 mg | |
VITAMIN B5 | 2.8 mg | 138 >#/p### | 55 >#/p### | 9.2 mg | |
VITAMIN B6 | 1.0 mg | 143 >#/p### | 63 >#/p### | 3.3 mg | |
BIOTIN | 15.3 mcg | 191 >#/p### | 51 >#/p### | 50.8 mcg | |
FOLATE | 200 mcg | 200 >#/p### | 100 >#/p### | 667 mcg | |
VITAMIN C | 30 mg | 100 >#/p### | 75 >#/p### | 100 mg | |
VITAMIN E | 5.2 mg | 104 >#/p### | 52 >#/p### | 17.3 mg | |
PROBIOTICS | 1 Billion CFU | 3.3 Billion CFU |
Percentage daily intakes and recommended dietary intakes based on the average diet of children aged 1-3 years old and an average adult (4 years +) diet of 8700 kJ per day. ¹Percentage based on the average daily protein requirements of children aged 1-3 years (14 g/day) as per Australian Nutrient Reference Value.
Ingredients: Protein Blend (Sprouted & Fermented Pea*, Sprouted Brown Rice*), Rice Milk*, Coconut Milk*, Natural Flavour, Arctic Sea Algae* (Calcium), Linseed*, Prebiotic Fibres (Apple Pectin, Inulin*), Wholefood Vitamin & Mineral Extracts (Curry Leaf, Guava, Amla, Achiote Seed, Holy Basil, Lemon), Vanilla Bean (0.3 %), Probiotic BC30® (Bacillus coagulans GBI-30, 6068), Natural Sweetener (Thaumatin).
*Certified Organic Ingredients
Allergen Warning: Manufactured in a facility that also processes products containing milk, egg, soy, sesame, lupin, fish, crustacean, mollusc and tree nuts
Add 2 - 3 heaped tablespoons (30 g) of your vanilla protein powder to:
- 300 mL water, milk or milk alternative
- Smoothies
- Foods, such as porridge, yoghurt, slices and muffins.
Why you will love Thriving Family:
- >15 g Protein per serve
- Pregnancy & Breastfeeding
- Kids from 12 months +
- Growth & Development
- Immunity
- Restores Digestive Health
- Energy
- Muscle & Bone Support
- Gluten Free & Vegan
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.