Red Dragon Protein Mousse | ||
Red Dragon Protein Mousse | Serving Size | Servings Per Container |
2 Scoops (40g) | 25 | |
Nutritional Info | Per Serve | Per 100g |
Energy | 631kJ 151Cal | 1578kJ 377Cal |
Protein | 25.2g | 63.0g |
- Gluten | 0g | 0g |
Fat - Total | 1.9g | 4.9g |
- Saturated | 1.6g | 4.0g |
Carbohydrates - Total | 6.3g | 15.8g |
- Sugars | 5.0g | 12.4g |
Dietary Fibre | 2.3g | 7.9g |
Sodium | 113mg | 283mg |
Potassium | 173mg | 433mg |
Essential Amino Acids | ||
Leucine | 2278mg | 5694mg |
Lysine | 1870mg | 4675mg |
Valine | 1497mg | 3741mg |
Isoleucine | 1177mg | 2944mg |
Phenylalanine | 1129mg | 2823mg |
>td >1059mg | 2647mg | |
Methionine | 689mg | 1722mg |
Tryptophan | 366mg | 916mg |
Non-Essential Amino Acids | ||
Glutamine & Glutamic Acid | 4868mg | 12169mg |
Proline | 2302mg | 5755mg |
Aspartic Acid | 1797mg | 4493mg |
Serine | 1290mg | 3226mg |
Tyrosine | 1221mg | 3053mg |
Histidine | 1038mg | 2594mg |
Arginine | 962mg | 2405mg |
Alanine | 782mg | 1956mg |
Glycine | 438mg | 1094mg |
Cysteine | 189mg | 473mg |
Other Ingredients | ||
Milk Protein Concentrate, Skim Milk Powder, Inulin, Flavours, Medium Chain Triglyceride (MCT) Powder, Salt, Colours (150c, 162, 153), Sweetener (Sucralose), Stabiliser (Sodium Carboxymethyl Cellulose), Emulsifier (Soy Lecithin) |
Take 2 scoops full in a bowl. Add 110 ml of water. Mix until smooth.
Protein Oats: Add oats and water to a bowl (as desired). Microwave for 90 seconds. Add 1-2 scoops of Mousse and stir.
Smoothies: Add 1-2 scoops of Protein Mousse to your favourite smoothie mix. Blend and enjoy!
- Slow Release Protein
- Gut friendly
- Build more muscle
- Improve your recovery
Customer Reviews
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.